Below is a complete list of players with surnames beginning with the letters A to M to have made league appearances for Bristol Rovers in either the Southern League or Football League, along with their years of joining and leaving, and where known their nationality.
Appearance and goal data is only given for former players, current players are marked with an asterisk.
A[]
Name | Nationality | Joined | Left | League | |
---|---|---|---|---|---|
Apps | Gls | ||||
Bob Adams | England | 1934 | 1935 | 2 | 0 |
Mike Adams | England | 1983 | 1984 | 1 | 0 |
Hugh Adcock | England | 1935 | 1936 | 13 | 1 |
Junior Agogo | Ghana | 2003 | 2006 | 126 | 41 |
Peter Aitken | Wales | 1972 | 1980 | 234 | 3 |
John Akinde | England | 2010 | 2011 | 14 | 0 |
CJ Aldin | Unknown | 1910 | 1911 | 1 | 0 |
Ian Alexander | Scotland | 1986 | 1994 | 291 | 6 |
Alexander Allan | Scotland | 1969 | 1973 | 58 | 18 |
James Allaway | England | 1946 | 1947 | 4 | 0 |
Francis Allcock | England | 1953 | 1956 | 59 | 0 |
Bradley Allen | England | 2002 | 2003 | 8 | 1 |
John Allen | England | 1934 | 1935 | 6 | 2 |
Danny Allsopp | Australia | 2000 | 2001 | 6 | 0 |
Julian Alsop | England | 1996 | 1998 | 33 | 4 |
Mikkel Andersen | Denmark | 2009 2010 |
2010 2011 |
58 | 0 |
Ijah Anderson | England | 2002 | 2004 | 53 | 0 |
James Anderson | Scotland | 1954 | 1957 | 24 | 0 |
John R Anderson | England | 1952 | 1954 | 10 | 0 |
John Anderson | Scotland | 2004 | 2006 | 54 | 2 |
Marcus Andreasson | Sweden | 1998 2000 |
2000 2001 |
14 | 1 |
Bradley Andrews | England | 1998 | 1999 | 3 | 0 |
Wayne Andrews | England | 2008 | 2008 | 1 | 0 |
Byron Anthony | Wales | 2006 | 2012 | 163 | 7 |
Joe Anyinsah | England | 2011 | 2013 | 62 | 8 |
Ben Appleby | England | 1903 | 1908 | 180 | 9 |
Lee Archer | England | 1991 | 1997 | 126 | 15 |
Harold Armitage | England | 1922 | 1926 | 122 | 0 |
James Armstrong | England | 1930 | 1931 | 9 | 2 |
Craig Armstrong | England | 1995 | 1996 | 14 | 0 |
Neil Arndale | England | 2002 | 2004 | 5 | 0 |
James Ashford | England | 1926 | 1927 | 12 | 0 |
Sir Hubert Ashton | England | 1924 | 1925 | 1 | 0 |
Vitālijs Astafjevs | Latvia | 2000 | 2003 | 109 | 16 |
Arthur Attwood | England | 1930 | 1932 | 51 | 27 |
Kevin Austin | Trinidad & Tobago | 2002 | 2004 | 56 | 0 |
B[]
Name | Nationality | Joined | Left | League | |
---|---|---|---|---|---|
Apps | Gls | ||||
Stephen Badock | England | 1985 | 1986 | 17 | 3 |
Dennis Bailey | England | 1989 1991 |
1989 1991 |
23 | 10 |
Steven Bailey | England | 1981 | 1982 | 16 | 1 |
Clifford Baker | England | 1946 | 1947 | 5 | 2 |
Thomas Baker | England | 1962 | 1963 | 1 | 0 |
Ángelo Balanta | Colombia | 2014 | 2015 | 16 | 1 |
Douglas Baldie | Unknown | 1946 | 1948 | 8 | 4 |
Pat Baldwin | England | 2009 | 2010 | 6 | 0 |
Alan Ball | England | 1984 | 1984 | 17 | 2 |
Christopher Ball | England | 1930 | 1931 | 15 | 0 |
Jack Ball | England | 1921 | 1922 | 22 | 4 |
Harry Bamford | England | 1946 | 1958 | 486 | 5 |
Bill Bann | Scotland | 1932 | 1933 | 1 | 0 |
Bruce Bannister | England | 1971 | 1976 | 206 | 80 |
Paul Bannon | Republic of Ireland | 1983 | 1985 | 29 | 8 |
Henry Barley | England | 1935 | 1936 | 17 | 5 |
Kossuth Barnes | England | 1921 | 1922 | 17 | 0 |
Victor Barney | England | 1966 | 1970 | 31 | 3 |
Joe Barratt | England | 1926 | 1927 | 21 | 4 |
Adam Barrett | England | 2002 | 2004 | 90 | 5 |
Graham Barrett | Republic of Ireland | 2000 | 2001 | 1 | 0 |
Mike Barrett | England | 1979 | 1984 | 128 | 18 |
Stewart Barrowclough | England | 1979 | 1981 | 61 | 14 |
Mike Barry | England | 1977 | 1979 | 47 | 3 |
George Barton | Scotland | 1928 | 1931 | 66 | 5 |
Luke Basford | England | 1997 | 1999 | 16 | 0 |
Jon Bass | England | 2005 | 2006 | 12 | 0 |
Phil Bater | Wales | 1974 1983 |
1981 1986 |
310 | 3 |
Philip Bates | England | 1979 | 1981 | 29 | 4 |
Peter Beadle | England | 1995 | 1998 | 109 | 39 |
Chris Beardsley | England | 2013 | 2014 | 24 | 1 |
Ian Bearpark | England | 1960 | 1961 | 2 | 0 |
Andrew Beasley | England | 1993 | 1993 | 1 | 0 |
Billy Beats | England | 1903 | 1906 | 94 | 44 |
John Beby | England | 1932 | 1933 | 24 | 0 |
Thomas Becton | England | 1901 | 1902 | 25 | 3 |
Harold Bell | England | 1920 | 1921 | 2 | 0 |
Frankie Bennett | England | 1996 | 2000 | 44 | 4 |
Frederick Bennett | England | 1925 | 1930 | 129 | 2 |
Harry Bennett | England | 1905 | 1906 | 1 | 0 |
Hubert Bennett | England | 1911 | 1915 | 101 | 0 |
George Berry | England | 1934 | 1935 | 1 | 0 |
George L Berry | England | 1930 | 1931 | 34 | 0 |
John Bethune | Scotland | 1920 | 1921 | 30 | 0 |
Scott Bevan | England | 2011 | 2013 | 37 | 0 |
Alfie Biggs | England | 1953 1962 |
1961 1968 |
424 | 178 |
Marcus Bignot | England | 2000 | 2001 | 26 | 1 |
Walter Bird | England | 1920 | 1921 | 21 | 5 |
John Black | Scotland | 1930 | 1932 | 49 | 3 |
Herbert Blake | England | 1931 | 1933 | 31 | 2 |
Nathan Blissett | England | 2014 | * | * | * |
Dominic Blizzard | England | 2009 | 2011 | 39 | 1 |
Bob Bloomer | England | 1990 | 1992 | 22 | 0 |
William Blunt | England | 1912 | 1913 | 3 | 1 |
Cian Bolger | Republic of Ireland | 2011 2011 2012 |
2011 2012 2013 |
48 | 2 |
Andy Bond | England | 2013 | 2013 | 5 | 0 |
Steve Book | England | 2005 2007 |
2006 2008 |
1 | 0 |
Aidy Boothroyd | England | 1990 | 1992 | 16 | 0 |
Thomas Boucher | England | 1900 | 1901 | 27 | 10 |
WJ Boulton | England | 1901 | 1902 | 3 | 0 |
Alfred Bowers | England | 1925 | 1926 | 3 | 0 |
Danny Boxall | England | 2002 | 2004 | 63 | 0 |
Harold Boxley | England | 1912 | 1913 | 6 | 0 |
Albert Boyce | Unknown | 1900 | 1901 | 1 | 0 |
Kenneth Boyes | England | 1922 | 1923 | 2 | 0 |
F Boyle | England | 1910 | 1911 | 1 | 0 |
Patrick Boyle | Unknown | 1907 | 1908 | 29 | 1 |
Les Bradd | England | 1982 | 1982 | 1 | 1 |
Martin Bradley | England | 1911 | 1912 | 8 | 1 |
Geoff Bradford | England | 1949 | 1964 | 462 | 242 |
Paul Bradshaw | England | 1986 | 1987 | 5 | 0 |
William Brandon | England | 1919 | 1920 | 26 | 0 |
Guy Branston | England | 2012 | 2012 | 4 | 1 |
Ronnie Briggs | Northern Ireland | 1965 | 1968 | 35 | 0 |
Martyn Britten | England | 1974 | 1977 | 20 | 2 |
Cliff Britton | England | 1928 | 1930 | 50 | 1 |
Francis Britton | England | 1929 | 1930 | 1 | 0 |
James Brogan | Scotland | 1910 | 1915 | 106 | 24 |
Fabian Broghammer | Germany | 2012 | 2014 | 40 | 3 |
George Bromage | England | 1910 | 1911 | 1 | 0 |
GE Brown | Unknown | 1899 | 1900 | 13 | 0 |
John Brown | England | 1963 | 1968 | 156 | 32 |
Keith Brown | England | 1978 | 1981 | 7 | 0 |
Lee Brown | England | 2011 | * | * | * |
Robert Brown | England | 1968 | 1972 | 35 | 4 |
Robert 'Daddy' Brown | England | 1898 | 1900 | 24 | 3 |
Thomas Brown | England | 1912 | 1913 | 7 | 0 |
Wayne Brown | England | 2010 2010 |
2010 2012 |
59 | 3 |
Marcus Browning | Wales | 1989 | 1997 | 174 | 13 |
David Bruce | Scotland | 1936 | 1937 | 12 | 2 |
Ryan Brunt | England | 2013 | 2015 | 35 | 5 |
Clifford Bryant | England | 1930 | 1931 | 1 | 0 |
Simon Bryant | England | 1999 | 2004 | 75 | 2 |
Alvin Bubb | England | 2001 | 2002 | 13 | 0 |
Harold Buckle | Ireland | 1907 | 1908 | 33 | 10 |
Edward Buckley | Wales | 1935 | 1936 | 8 | 2 |
Walter Bullock | England | 1919 | 1920 | 5 | 1 |
David Bumpstead | England | 1961 | 1964 | 40 | 0 |
William Bunce | England | 1934 | 1936 | 2 | 0 |
Albert Burnell | England | 1925 | 1926 | 9 | 3 |
Liam Burns | Northern Ireland | 2004 | 2004 | 3 | 0 |
Bryan Bush | England | 1947 | 1955 | 113 | 19 |
Albert Butterworth | England | 1936 | 1939 | 95 | 12 |
David Byrne | England | 1989 | 1990 | 2 | 0 |
Shaun Byrne | England | 1999 | 2000 | 2 | 0 |
C[]
Name | Nationality | Joined | Left | League | |
---|---|---|---|---|---|
Apps | Gls | ||||
Joseph Caddick | England | 1914 | 1915 | 27 | 7 |
Charles Cairney | Scotland | 1953 | 1955 | 14 | 1 |
Joseph Calvert | England | 1931 | 1932 | 42 | 0 |
Martin Cameron | Scotland | 2000 | 2002 | 39 | 6 |
Stuart Campbell | Scotland | 2004 | 2011 | 291 | 3 |
Mustapha Carayol | Gambia | 2011 | 2012 | 30 | 4 |
Wayne Carlisle | Northern Ireland | 2002 | 2004 | 71 | 14 |
Darren Carr | England | 1985 | 1988 | 30 | 0 |
Lance Carr | South Africa | 1946 | 1947 | 42 | 8 |
Chris Carruthers | England | 2005 2005 |
2005 2008 |
100 | 1 |
Robert Carte | England | 1938 | 1939 | 2 | 0 |
Brian Carter | England | 1961 | 1962 | 4 | 0 |
Roy Carter | England | 1982 | 1983 | 4 | 1 |
Tim Carter | England | 1985 | 1987 | 47 | 0 |
Arthur Cartlidge | England | 1901 | 1908 | 258 | 0 |
Brian Cash | Republic of Ireland | 2004 | 2005 | 1 | 0 |
Ray Cashley | England | 1983 | 1985 | 53 | 0 |
Peter Cawley | England | 1987 1989 |
1987 1990 |
13 | 0 |
Frederick Chadwick | England | 1947 | 1948 | 6 | 1 |
Trevor Challis | England | 1998 | 2003 | 146 | 1 |
James Chalmers | Scotland | 1908 | 1908 | 1 | 1 |
George Chance | England | 1920 | 1924 | 80 | 11 |
Raymond Chandler | England | 1953 | 1955 | 12 | 0 |
Justin Channing | England | 1992 | 1996 | 130 | 10 |
P Channing | Unknown | 1910 | 1911 | 2 | 0 |
Frederick Channon | Unknown | 1919 | 1920 | 1 | 0 |
Mick Channon | England | 1982 | 1982 | 9 | 0 |
George Charlesworth | England | 1921 | 1926 | 20 | 2 |
Jamie Clapham | England | 1997 | 1997 | 5 | 0 |
Billy Clark | England | 1987 | 1997 | 248 | 12 |
David Clark | Ireland | 1904 | 1906 | 8 | 0 |
William Clark | Scotland | 1904 | 1908 | 133 | 35 |
Allen Clarke | England | 1971 | 1971 | 1 | 0 |
Gary Clarke | England | 1978 | 1980 | 11 | 0 |
Ollie Clarke | England | 2009 | * | * | * |
Ryan Clarke | England | 2002 | 2006 | 23 | 0 |
William Clarke | Scotland | 1900 | 1903 | 20 | 3 |
David Clarkson | Scotland | 2012 | 2014 | 60 | 12 |
Andrew Clement | Wales | 1987 | 1987 | 6 | 0 |
Joseph Clennell | England | 1926 | 1927 | 19 | 5 |
Charlie Clough | England | 2007 | 2012 | 3 | 0 |
Seanan Clucas | Northern Ireland | 2012 | 2014 | 36 | 0 |
Allan Cockram | England | 1985 | 1985 | 1 | 0 |
Philip Coggins | England | 1960 | 1961 | 4 | 0 |
Danny Coles | England | 2008 | 2011 | 102 | 3 |
Andy Collett | England | 1994 | 1999 | 107 | 0 |
George Collins | Wales | 1960 | 1961 | 2 | 1 |
William Compton | England | 1928 | 1929 | 21 | 3 |
John Cook | England | 1946 | 1947 | 2 | 0 |
Thomas Cook | England | 1931 | 1933 | 42 | 20 |
Jeffrey Coombes | Wales | 1972 | 1975 | 11 | 1 |
Ernest Coombs | England | 1931 | 1932 | 1 | 0 |
John Cooper | England | 1930 | 1931 | 22 | 0 |
Terry Cooper | England | 1979 | 1981 | 59 | 0 |
Adrian Coote | Northern Ireland | 2002 | 2002 | 5 | 1 |
Frederick Corbett | England | 1901 1904 1908 |
1903 1905 1911 |
139 | 52 |
Michael Cosgrove | Scotland | 1928 | 1930 | 58 | 6 |
Richard Crabtree | England | 1970 | 1972 | 7 | 0 |
Harold Cranfield | England | 1947 | 1948 | 24 | 2 |
Alexander Crichton | Scotland | 1925 | 1926 | 7 | 0 |
George Crisp | Wales | 1935 | 1936 | 22 | 6 |
George Crompton | England | 1913 | 1921 | 41 | 10 |
Lance Cronin | England | 2011 | 2012 | 1 | 0 |
Steve Cross | England | 1991 | 1993 | 43 | 2 |
Arthur 'Fred' Crossley | England | 1919 | 1920 | 2 | 0 |
William Cuff | England | 1923 | 1924 | 2 | 0 |
Nick Culkin | England | 2000 | 2001 | 45 | 0 |
William Culley | Scotland | 1926 | 1928 | 57 | 45 |
Jamie Cureton | England | 1996 | 2000 | 174 | 72 |
Keith Curle | England | 1981 | 1983 | 32 | 4 |
Frank Curran | England | 1938 | 1947 | 37 | 24 |
Walter Currie | Scotland | 1922 | 1923 | 42 | 0 |
D[]
Name | Nationality | Joined | Left | League | |
---|---|---|---|---|---|
Apps | Gls | ||||
Moussa Dagnogo | France | 2000 | 2001 | 2 | 0 |
Malcolm Dalrymple | England | 1971 | 1973 | 7 | 0 |
Maurice Dando | England | 1928 | 1933 | 18 | 5 |
Luke Daniels | England | 2011 | 2011 | 9 | 0 |
J Dargue | Scotland | 1908 | 1909 | 36 | 3 |
Thomas Darke | Unknown | 1903 | 1904 | 3 | 0 |
Ian Davies | England | 1985 | 1985 | 14 | 1 |
Royston Davies | Wales | 1927 | 1928 | 2 | 0 |
Scott Davies | Republic of Ireland | 2011 | 2011 | 7 | 0 |
William Davies | England | 1900 | 1903 | 49 | 0 |
Davis (forename not known) | Unknown | 1903 | 1904 | 2 | 0 |
Joe Davis | England | 1960 | 1967 | 211 | 4 |
Mike Davis | England | 1993 | 1996 | 17 | 1 |
George Davison | England | 1914 | 1920 | 57 | 20 |
James Daws | England | 1924 | 1925 | 29 | 0 |
Graham Day | England | 1973 | 1979 | 130 | 1 |
William Demmery | England | 1909 | 1910 | 7 | 0 |
Miah Dennehy | Republic of Ireland | 1978 | 1980 | 52 | 6 |
George Dennis | England | 1930 | 1931 | 26 | 4 |
Arthur Densley | England | 1927 | 1930 | 23 | 0 |
Michele di Piedi | Italy | 2003 | 2003 | 5 | 0 |
Andrew Dick | Scotland | 1925 | 1926 | 19 | 0 |
Chris Dickson | Ghana | 2009 | 2009 | 14 | 4 |
Norman Dinsdale | England | 1930 | 1931 | 31 | 3 |
Craig Disley | England | 2004 | 2009 | 203 | 25 |
Ronnie Dix | England | 1928 | 1932 | 100 | 33 |
Thomas Dixon | England | 1913 | 1914 | 17 | 3 |
Colin Dobson | England | 1972 | 1976 | 63 | 4 |
Bill Dodgin, Sr. | England | 1936 | 1937 | 30 | 1 |
George Dodsley | England | 1910 | 1911 | 6 | 0 |
Alexander Donald | Scotland | 1932 | 1936 | 136 | 0 |
Andy Dorman | Wales | 2011 | 2012 | 25 | 2 |
George Douglas | England | 1926 | 1928 | 45 | 5 |
Aaron Downes | Australia | 2011 | 2012 | 8 | 0 |
Joseph Doyle | England | 1957 | 1960 | 43 | 1 |
Leonard Drake | England | 1958 | 1960 | 8 | 1 |
William Draycott | England | 1900 | 1901 | 14 | 0 |
Richard Dryden | England | 1987 | 1989 | 13 | 0 |
Samuel Duckers | England | 1925 | 1926 | 1 | 0 |
Darryl Duffy | Scotland | 2008 | 2011 | 76 | 16 |
Thomas Duncan | Scotland | 1926 | 1927 | 13 | 2 |
Albert Dunkley | England | 1904 | 1906 | 54 | 9 |
Hugh Dunn | Scotland | 1901 | 1906 | 155 | 1 |
James Durkan | Scotland | 1934 | 1935 | 2 | 0 |
E[]
Name | Nationality | Joined | Left | League | |
---|---|---|---|---|---|
Apps | Gls | ||||
James Eadie | Scotland | 1973 | 1977 | 183 | 0 |
Jamal Easter | Wales | 2006 | 2006 | 3 | 0 |
Jason Eaton | England | 1987 | 1988 | 3 | 0 |
Tom Eaves | England | 2012 | 2012 | 16 | 7 |
Anthony Edge | England | 1959 | 1960 | 13 | 4 |
Christian Edwards | Wales | 2003 | 2006 | 99 | 3 |
Leslie Edwards | England | 1950 | 1957 | 47 | 0 |
Samuel Edwards | England | 1924 | 1925 | 33 | 5 |
TG Edwards | Unknown | 1914 | 1915 | 1 | 0 |
Nathan Ellington | England | 1999 | 2002 | 116 | 35 |
Steve Elliott | England | 2004 | 2010 | 218 | 17 |
Clinton Ellis | England | 2000 | 2001 | 15 | 1 |
John Ellis | England | 1934 | 1938 | 86 | 0 |
George Elmore | England | 1903 | 1904 | 21 | 5 |
John Emmanuel | Wales | 1979 | 1981 | 59 | 6 |
Michael England | England | 1978 1985 |
1979 1986 |
18 | 0 |
Neil Etheridge | Philippines | 2012 | 2012 | 12 | 0 |
Andrew Evans | Wales | 1975 | 1977 | 42 | 2 |
John Evans | Wales | 1926 | 1928 | 63 | 7 |
Mickey Evans | Republic of Ireland | 2000 | 2001 | 21 | 4 |
Rhys Evans | England | 2000 2009 |
2000 2010 |
7 | 0 |
Richard Evans | Wales | 1991 | 1994 | 15 | 1 |
John Eyres | England | 1932 | 1934 | 63 | 12 |
F[]
Name | Nationality | Joined | Left | League | |
---|---|---|---|---|---|
Apps | Gls | ||||
Fleming Falconer | Scotland | 1928 | 1929 | 20 | 0 |
Thomas Farnall | England | 1901 | 1903 | 20 | 0 |
Gordon Fearnley | England | 1970 | 1977 | 120 | 21 |
Alexander Findlay | Scotland | 1930 | 1932 | 37 | 9 |
William Fisher | Unknown | 1898 | 1900 | 12 | 5 |
William Floyd | England | 1908 | 1909 | 34 | 0 |
Mark Foran | England | 2000 | 2002 | 43 | 2 |
Frederick Forbes | Scotland | 1929 | 1931 | 63 | 10 |
James Forbes | England | 1926 | 1928 | 59 | 5 |
Tony Ford | England | 1969 | 1971 | 28 | 1 |
William Foreman | England | 1976 | 1978 | 2 | 0 |
Jamie Forrester | England | 2004 | 2006 | 52 | 9 |
Fraser Forster | England | 2009 | 2009 | 4 | 0 |
James Fortune | Ireland | 1914 | 1915 | 5 | 0 |
Jabez Foster | England | 1925 | 1926 | 3 | 1 |
Steve Foster | England | 1997 | 2002 | 197 | 7 |
Geoffrey Fox | England | 1947 | 1955 | 276 | 2 |
Gerry Francis | England | 1985 | 1988 | 34 | 0 |
David Frater | Wales | 1935 | 1936 | 1 | 1 |
Jon French | England | 1995 | 1997 | 17 | 1 |
John Frowen | Wales | 1958 | 1963 | 84 | 0 |
Roger Frude | England | 1963 | 1968 | 41 | 8 |
Samuel Furniss | England | 1921 | 1924 | 90 | 2 |
G[]
Name | Nationality | Joined | Left | League | |
---|---|---|---|---|---|
Apps | Gls | ||||
Joseph Gadston | England | 1968 | 1969 | 11 | 5 |
Kevin Gall | Wales | 2001 | 2003 | 50 | 5 |
Hugh Gallacher | Scotland | 1913 | 1915 | 8 | 2 |
George Gane | England | 1920 | 1921 | 1 | 0 |
J Gange | England | 1910 | 1912 | 2 | 0 |
Robert Gardiner | Scotland | 1937 | 1939 | 66 | 10 |
James Gardner | England | 1925 | 1926 | 32 | 4 |
Brian Gayle | England | 1996 | 1998 | 23 | 0 |
Alfred Geddes | England | 1901 | 1902 | 7 | 0 |
William Gerrish | England | 1904 | 1909 | 49 | 11 |
Ali Gibb | England | 2004 | 2006 | 64 | 2 |
William Gibbins | England | 1932 | 1933 | 37 | 15 |
Arthur Gibbs | England | 1924 | 1925 | 19 | 0 |
Carl Gilbert | England | 1969 | 1971 | 45 | 15 |
Albert Giles | Wales | 1946 | 1947 | 1 | 0 |
Matt Gill | England | 2011 | 2014 | 45 | 0 |
Steven Gillespie | England | 2014 | 2014 | 13 | 1 |
William Gillespie | Scotland | 1929 | 1930 | 2 | 0 |
Donald Gillies | Scotland | 1980 | 1982 | 59 | 0 |
David Gilroy | England | 2001 | 2004 | 18 | 0 |
John Glendenning | England | 1909 | 1911 | 2 | 0 |
Matt Glennon | England | 2000 | 2000 | 1 | 0 |
Brian Godfrey | Wales | 1971 | 1973 | 81 | 16 |
Leslie Golledge | England | 1935 | 1937 | 9 | 1 |
Colin Gordon | England | 1991 | 1991 | 4 | 0 |
Anthony Gough | England | 1958 | 1959 | 1 | 0 |
Conor Gough | England | 2012 | 2014 | 2 | 0 |
Bobby Gould | England | 1977 | 1978 | 36 | 12 |
William Gould | England | 1906 | 1907 | 38 | 1 |
Alan Gow | Scotland | 2014 | 2014 | 4 | 0 |
John Graham | Scotland | 1902 | 1903 | 17 | 4 |
James 'Bert' Gray | England | 1903 | 1904 | 32 | 3 |
Richard Gray | England | 1899 | 1902 | 53 | 0 |
Ray Graydon | England | 1965 | 1971 | 133 | 33 |
Giuliano Grazioli | England | 2002 | 2003 | 34 | 11 |
Mike Green | England | 2006 | 2011 | 2 | 0 |
Mike C Green | England | 1971 | 1974 | 77 | 2 |
Ronald C Green | England | 1932 | 1933 | 22 | 2 |
Ronald R Green | England | 1985 | 1986 | 56 | 0 |
Ryan Green | Wales | 2006 | 2009 | 71 | 0 |
Stanley Green | England | 1952 | 1952 | 1 | 0 |
Arthur Griffiths | England | 1897 | 1904 | 105 | 1 |
Ashley Griffiths | Wales | 1979 | 1981 | 7 | 0 |
Hillary Griffiths | England | 1900 1904 |
1901 1905 |
47 | 14 |
Joseph Griffiths | England | 1912 | 1920 | 44 | 1 |
Lewis Griffiths | Wales | 1926 | 1926 | 1 | 0 |
Matt Groves | England | 2007 | 2009 | 1 | 0 |
Harold Grubb | England | 1919 | 1920 | 13 | 0 |
Andy Gurney | England | 1992 | 1997 | 108 | 9 |
Raymond Guscott | Wales | 1975 | 1977 | 1 | 0 |
H[]
Name | Nationality | Joined | Left | League | |
---|---|---|---|---|---|
Apps | Gls | ||||
Christopher Hackett | England | 1930 | 1931 | 1 | 0 |
Harold Haddon | Wales | 1949 | 1949 | 2 | 0 |
WJ Haggard | Unknown | 1911 | 1913 | 13 | 3 |
Lewis Haldane | Wales | 2002 | 2010 | 147 | 15 |
Denzil Hale | England | 1952 | 1959 | 120 | 12 |
Walter Hales | England | 1904 | 1908 | 77 | 2 |
Arthur Hall | England | 1958 | 1962 | 2 | 0 |
Bernard Hall | England | 1959 | 1967 | 163 | 0 |
Joseph Hall | England | 1920 | 1922 | 28 | 0 |
William Hall | Unknown | 1905 | 1906 | 1 | 0 |
Jonathan Hallworth | England | 1985 | 1985 | 2 | 0 |
Ian Hamilton | England | 1958 | 1968 | 149 | 60 |
James Hamilton | Scotland | 1976 | 1977 | 20 | 1 |
John Hamilton | Scotland | 1929 | 1931 | 63 | 2 |
Elvis Hammond | Ghana | 2001 | 2001 | 7 | 0 |
Nick Hammond | England | 1986 | 1986 | 3 | 0 |
Wally Hammond | England | 1921 | 1924 | 19 | 2 |
Frank Handley | Unknown | 1907 | 1910 | 93 | 0 |
Mitch Harding | England | 2012 | 2014 | 17 | 0 |
Stephen Harding | England | 1977 | 1980 | 38 | 1 |
John Hardman | England | 1914 | 1917 | 23 | 0 |
Paul Hardyman | England | 1992 | 1995 | 67 | 5 |
George Hargett | England | 1903 | 1904 | 2 | 0 |
George Harris | Unknown | 1899 | 1900 | 2 | 1 |
Harry Harris | Unknown | 1912 | 1913 | 13 | 1 |
Jason Harris | England | 1996 | 1997 | 6 | 2 |
Thomas Harris | England | 1935 | 1937 | 28 | 16 |
Ellis Harrison | Wales | 2011 | * | * | * |
Matt Harrold | England | 2011 | 2014 | 76 | 24 |
William Hartill | England | 1936 | 1938 | 36 | 19 |
Sydney Hartley | England | 1938 | 1939 | 4 | 1 |
Harvey (forename not known) | Unknown | 1901 | 1902 | 1 | 0 |
Edward Harvey | England | 1921 | 1922 | 5 | 0 |
James Harvey | England | 1932 | 1933 | 1 | 0 |
David Harvie | Scotland | 1910 | 1920 | 219 | 1 |
Irvine Harwood | England | 1934 | 1936 | 51 | 14 |
George Hastie | Scotland | 1910 | 1911 | 20 | 6 |
John Havelock | England | 1933 | 1935 | 20 | 11 |
Joe Haverty | Republic of Ireland | 1964 | 1965 | 13 | 1 |
John Haxton | Unknown | 1904 | 1906 | 8 | 3 |
James Haydon | England | 1921 | 1930 | 290 | 5 |
Matt Hayfield | England | 1994 | 1998 | 41 | 0 |
Barry Hayles | Jamaica | 1997 | 1998 | 62 | 32 |
Douglas Hayward | England | 1946 | 1946 | 1 | 0 |
Ian Hazel | England | 1989 1989 |
1989 1990 |
17 | 0 |
Paul Heffernan | Republic of Ireland | 2010 | 2010 | 11 | 4 |
Carl Heggs | England | 1995 | 1995 | 5 | 1 |
Charles Heinemann | England | 1925 | 1926 | 3 | 0 |
James Henderson | England | 1919 | 1920 | 1 | 0 |
Paul Hendrie | Scotland | 1977 | 1979 | 31 | 1 |
Bo Henriksen | Denmark | 2004 | 2004 | 4 | 0 |
Alex Henshall | England | 2013 | 2013 | 2 | 1 |
Kenny Hibbitt | England | 1986 | 1989 | 53 | 5 |
Martin Higgins | England | 1908 | 1909 | 27 | 2 |
Peter Higgins | Wales | 1969 | 1973 | 37 | 5 |
Shane Higgs | England | 1995 | 1998 | 10 | 0 |
Francis Hill | England | 1931 | 1932 | 16 | 0 |
Doug Hillard | England | 1957 | 1968 | 318 | 12 |
David Hillier | England | 1999 | 2002 | 83 | 1 |
John Hills | England | 1961 | 1962 | 7 | 0 |
Craig Hinton | England | 2004 | 2009 | 153 | 3 |
Tom Hitchcock | England | 2013 | 2013 | 17 | 3 |
Shane Hobbs | England | 2003 | 2004 | 2 | 0 |
Lee Hodges | England | 2003 | 2003 | 8 | 0 |
Leonard Hodges | England | 1946 | 1950 | 118 | 20 |
Lewis Hogg | England | 1999 | 2003 | 74 | 3 |
Sydney Holcroft | England | 1924 | 1927 | 33 | 9 |
Ian Holloway | England | 1981 1987 1996 |
1985 1991 1999 |
397 | 42 |
Sydney Homer | England | 1927 | 1929 | 38 | 4 |
Peter Hooper | Kenya | 1953 | 1962 | 297 | 101 |
Henry Hope | England | 1934 | 1935 | 1 | 0 |
Jeffrey Hopkins | Wales | 1992 | 1992 | 6 | 0 |
Harry Horsey | England | 1883 | 1900 | 1 | 0 |
Will Hoskins | England | 2010 | 2011 | 43 | 17 |
Edward Hough | England | 1932 | 1933 | 1 | 0 |
Harold Houghton | England | 1935 | 1937 | 63 | 23 |
James Howarth | England | 1922 | 1923 | 21 | 4 |
Rene Howe | England | 2011 | 2011 | 12 | 1 |
Denis Howes | England | 1919 | 1922 | 28 | 0 |
Jimmy Howie | Scotland | 1902 | 1903 | 26 | 10 |
Scott Howie | Scotland | 2001 | 2003 | 90 | 0 |
John Howshall | England | 1937 | 1938 | 21 | 0 |
Bert Hoyle | England | 1950 | 1953 | 104 | 0 |
David Hudd | England | 1963 | 1966 | 5 | 1 |
Archibald Hughes | Scotland | 1911 | 1912 | 34 | 5 |
Clarence Hughes | Unknown | 1919 | 1920 | 5 | 2 |
Jeff Hughes | Northern Ireland | 2008 2008 |
2008 2011 |
129 | 28 |
John Hughes | Scotland | 1911 | 1912 | 3 | 1 |
Mark Hughes | Wales | 1980 | 1984 | 74 | 3 |
Joseph Hulme | England | 1901 | 1902 | 4 | 0 |
James Humes | England | 1962 | 1965 | 2 | 0 |
Ben Hunt | England | 2008 | 2010 | 14 | 0 |
James Hunt | England | 2004 | 2007 | 95 | 6 |
Shaquille Hunter | England | 2012 | 2013 | 3 | 0 |
