| Josh Low | |
| Full name | Joshua David Low |
| Nationality | |
| Rovers apps (goals)a | 22 (0) |
| Position | Midfielder |
| Date of birth | 15 February 1979 in Bristol |
| Height | 6 ft 4 in |
| Joined | |
| August 1995 from Youth | |
| Left | |
| June 1999 to join Leyton Orient | |
| Senior clubs | |
| Bristol Rovers Farnborough Town Leyton Orient Cardiff City Oldham Athletic Northampton Town Leicester City Peterborough United Cheltenham Town Forest Green Rovers Bath City | |
| a League appearances and goals only Last updated by Gasheadsteve on 5/07/2013 | |
Joshua Low, known as Josh Low, is a midfielder who came through the Rovers youth system, and was promoted to the professional squad in 1995. He spent four years with the first team and made 22 league appearances in that time.
He was loaned to Farnborough Town during the 1998-99 season, and was released by Rovers in the summer of 1999. Following his release he joined Leyton Orient, and later went on to play for Wales at under-21 level in 2001 while he was a Cardiff City player.
Career[]
After beginning his career at Rovers, Josh moved to Leyton Orient for a brief spell in 1999 and in October of that year he moved to Cardiff City, initially on loan but a month later the deal became permanent. After almost three years with the Bluebirds he was signed by Oldham Athletic on a free transfer and a year later Northampton Town paid £165,000 for him.
Josh made 102 league appearances for Northampton, and scored fifteen goals before joining Leicester City on a free transfer in 2006. He spent less than a season at the Walkers Stadium, and was signed by Peterborough United for a nominal fee in January 2007. He was on the move again early in the 2008-09 season, when he joined Cheltenham Town, who loaned him to Forest Green Rovers for a month in December 2008.
He played 121 times in the league for Cheltenham before he was released by them in 2012. At this point to took the decision to retire from full-time football, opting to sign for Bath City.
Career stats[]
| Season | Club | League | |
|---|---|---|---|
| Apps | Goals | ||
| 1995–96 | Bristol Rovers | 1 | 0 |
| 1996–97 | Bristol Rovers | 3 | 0 |
| 1997–98 | Bristol Rovers | 10 | 0 |
| 1998–99 | Bristol Rovers | 8 | 0 |
| 1998–99 | →Farnborough Town (loan) | ? | ? |
| 1999–00 | Leyton Orient | 5 | 1 |
| 1999–00 | →Cardiff City (loan) | 2 | 0 |
| 1999–00 | Cardiff City | 15 | 2 |
| 2000–01 | Cardiff City | 36 | 4 |
| 2001–02 | Cardiff City | 22 | 0 |
| 2002–03 | Cardiff City | 0 | 0 |
| 2002–03 | Oldham Athletic | 21 | 3 |
| 2003–04 | Northampton Town | 33 | 3 |
| 2004–05 | Northampton Town | 34 | 7 |
| 2005–06 | Northampton Town | 35 | 5 |
| 2006–07 | Leicester City | 16 | 0 |
| 2006–07 | Peterborough United | 19 | 1 |
| 2007–08 | Peterborough United | 15 | 2 |
| 2008–09 | Peterborough United | 0 | 0 |
| 2008–09 | Cheltenham Town | 14 | 0 |
| 2008–09 | →Forest Green Rovers (loan) | 4 | 0 |
| 2009–10 | Cheltenham Town | 39 | 4 |
| 2010–11 | Cheltenham Town | 30 | 7 |
| 2011–12 | Cheltenham Town | 38 | 3 |
| 2012–13 | Bath City | 30 | 5 |
Record against Rovers[]
Josh has played against Rovers nine times since leaving the club, winning five times, drawing once and losing three times.
| Date | Club | Venue | Result | Notes |
|---|---|---|---|---|
| 19 November 2000 | Cardiff City | Ninian Park | 5–1 to Cardiff | |
| 25 September 2004 | Northampton Town | Sixfields | 2–1 to Northampton | |
| 3 January 2005 | Northampton Town | Memorial Stadium | 3–1 to Rovers | |
| 7 October 2005 | Northampton Town | Memorial Stadium | 0–0 | Subbed off after 70 minutes |
| 19 November 2005 | Northampton Town | Sixfields | 4–0 to Northampton | |
| 3 February 2007 | Peterborough United | Memorial Stadium | 3–2 to Rovers | |
| 16 September 2008 | Cheltenham Town | Whaddon Road | 2–1 to Cheltenham | Ex-Rovers players Shane Higgs, Craig Armstrong and Barry Hayles also played for Cheltenham |
| 27 January 2009 | Cheltenham Town | Memorial Stadium | 3–2 to Rovers | Ex-Rovers loanee Elvis Hammond also played for Cheltenham |
| 1 October 2011 | Cheltenham Town | Memorial Stadium | 3–1 to Cheltenham | Steve Elliott and Darryl Duffy also played for Cheltenham |
In addition to these games, he was also an unused sub in Rovers' 2–0 victory over Cheltenham Town in January 2012.