| League One | ||
|---|---|---|
| Team | Home | Away |
| Bournemouth | 1–0 | 1–2 |
| Brentford | 0–0 | 0–1 |
| Brighton | 2–4 | 2–2 |
| Carlisle | 1–1 | 0–4 |
| Charlton | 2–2 | 1–1 |
| Colchester | 0–1 | 1–2 |
| Dag & Red | 0–2 | 3–0 |
| Exeter | 0–2 | 2–2 |
| Hartlepool | 0–0 | 2–2 |
| Huddersfield | 0–1 | 1–0 |
| L Orient | 0–3 | 1–4 |
| MK Dons | 1–2 | 0–2 |
| Notts County | 2–1 | 1–0 |
| Oldham | 1–0 | 1–1 |
| Peterborough | 2–2 | 0–3 |
| Plymouth | 2–3 | 1–3 |
| Rochdale | 2–1 | 1–3 |
| Sheff Wed | 1–1 | 2–6 |
| Southampton | 0–4 | 0–1 |
| Swindon | 3–1 | 1–2 |
| Tranmere | 0–1 | 1–0 |
| Walsall | 2–2 | 1–6 |
| Yeovil | 2–1 | 1–0 |
| FA Cup | ||
| Team | H/A | |
| Darlington | A | 1–2 |
| League Cup | ||
| Team | H/A | |
| Oxford U | A | 1–6 |
| League Trophy | ||
| Team | H/A | |
| Aldershot T | H | 1–0 |
| Wycombe | A | 6–3 |
| Exeter | H | 2–2 |
Match details[]
| Huddersfield Town | 0–1 | Bristol Rovers |
|---|---|---|
| (0–0 HT) | Hoskins (90+4) | |
| at The Galpharm Stadium | attendance: 12,344 | |
| Lineups | ||
| 1 Alex Smithies | 1 Mikkel Andersen | |
| 2 Lee Peltier | 2 Carl Regan | |
| 5 Peter Clarke | 5 Danny Coles | |
| 15 Byron Anthony | ||
| 29 Liam Ridehalgh | 3 Gary Sawyer | |
| 11 Anthony Pilkington | 4 Chris Lines | |
| 14 Damien Johnson | 7 Stuart Campbell | |
| 11 Jeff Hughes | ||
| 36 Graham Carey | 8 Will Hoskins | |
| 9 John Akinde | ||
| 17 Jo Kuffour | ||
| Substitutes | ||
| 13 Ian Bennett | 13 Mike Green | |
| 6 James Tunnicliffe | ||
| 8 Antony Kay | 14 Wayne Brown | |
| 16 Dominic Blizzard | ||
| 18 Eliot Richards | ||
| 22 Lee Croft | 20 Charlie Reece | |
| 31 Chris Atkinson | 23 Ben Swallow | |
Timeline[]
22 mins: Jeff Hughes booked
41 mins: Jamie McCombe booked for a foul on John Akinde
52 mins: Lee Novak and Alan Lee replaced Joe Garner and Jordan Rhodes
74 mins: Wayne Brown replaced John Akinde
75 mins: Joey Guðjónsson replaced Scott Arfield
79 mins: Joey Guðjónsson booked for a foul on Wayne Brown
80 mins: Chris Lines booked for a foul on Graham Carey
83 mins: James Tunnicliffe replaced Carl Regan
88 mins: Will Hoskins booked for dissent
89 mins: Jamie McCombe sent off for a second bookable offence; a foul on Will Hoskins
90+4 mins: Goal for Bristol Rovers scored by Will Hoskins