An injury-ravaged Bristol Rovers side pulled off an against-the-odds victory over Fleetwood Town in this League Two fixture, winning the League Managers' Association Performance of the Week award in the process.
Bottom-of-the-table Rovers, were so lacking in fit players that they were unable to fill the bench, naming just five substitutes instead of the usual seven. Manager John Ward also handed a first start to first-year professional Ellis Harrison, and gave a first team debut to second year scholar Tom Lockyer, who replaced Harrison five minutes from full time.
The Pirates took the lead early on, with Danny Woodards scoring inside five minutes. Eliot Richards doubled the advantage 22 minutes later to give them a 2–0 advantage at the break.
The scoring was rounded off by on-loan midfielder John-Joe O'Toole just four minutes into the second half, making the final score 3–0.
Match details[]
|
Fleetwood Town | 0–3 | Bristol Rovers |
|
| (0–2 HT) | Woodards (5) Richards (27) O'Toole (49) | |||
| Venue: Highbury Stadium – KO: 12 January 2013 @ 1500 | ||||
| Attendance: 2,811 – Referee: James Adcock | ||||
| Lineups | ||||
| 1 Scott Davies | 13 Steve Mildenhall | |||
| 2 Shaun Beeley | 2 Michael Smith | |||
| 4 Danny Woodards |
||||
| 12 Junior Brown | 6 Tom Parkes | |||
| 13 Alan Goodall | 29 Mark McChrystal | |||
| 25 Rob Atkinson | 14 Lee Brown | |||
| 32 John-Joe O'Toole |
||||
| 27 Alex Marrow | 25 Seanan Clucas | |||
| 32 Gareth Evans | 17 Ellis Harrison |
|||
| 10 Jamille Matt | 10 Eliot Richards |
|||
| 27 Tom Hitchcock | ||||
| Substitutes | ||||
| 16 Chris Maxwell (GK) | 20 Conor Gough (GK) | |||
| 5 Steve McNulty | 15 Oliver Norburn | |||
| 18 Mitch Harding |
||||
| 17 Alex Titchiner | 30 Tom Lockyer |
|||
| 18 Jamie McGuire | 33 Alefe Santos | |||
Timeline[]
5 mins: Goal for Bristol Rovers scored by Danny Woodards
27 mins: Goal for Bristol Rovers scored by Eliot Richards
46 mins: Nathan Pond replaced Dean Howell
49 mins: Goal for Bristol Rovers scored by John-Joe O'Toole
50 mins: John-Joe O'Toole booked
56 mins: Jamie Allen replaced David Ball
64 mins: Mitch Harding replaced Danny Woodards
74 mins: Damien Johnson replaced Anthony Barry
85 mins: Tom Lockyer replaced Ellis Harrison
| League Two | ||||||||||||||||||||||||
| Team | ACC | AFW | ALD | BAR | BRA | BUR | CNM | CFD | D&R | EXE | FWD | GIL | MOR | NOR | OXF | PLY | PTV | RDL | ROT | SOU | TOR | WYC | YOR | |
| Home | 0–1 | 1–0 | 2–2 | 2–1 | 3–3 | 3–0 | 0–1 | 3–2 | 0–1 | 2–0 | 0–0 | 0–2 | 0–3 | 3–1 | 0–2 | 2–1 | 2–0 | 2–1 | 1–2 | 2–3 | 3–2 | 1–0 | 0–0 | |
| Away | 0–1 | 1–3 | 2–2 | 1–1 | 1–4 | 1–1 | 1–1 | 0–2 | 4–2 | 2–1 | 3–0 | 0–4 | 1–1 | 1–0 | 2–0 | 1–1 | 0–4 | 1–2 | 3–1 | 0–0 | 3–3 | A–A 0–2 |
1–4 | |
| FA Cup | Capital One Cup | Johnstone's Paint Trophy | ||||||||||||||||||||||
| Rnd | 1 | Rnd | 1 | Rnd | 1sw | |||||||||||||||||||
| Team | SHU | Team | IPS | Team | YEO | |||||||||||||||||||
| H/A | H | H/A | A | H/A | H | |||||||||||||||||||
| Res | 1–2 | Res | 1–3 | Res | 0–3 | |||||||||||||||||||

