| League One | ||
|---|---|---|
| Team | Home | Away |
| Bournemouth | 1–0 | 1–2 |
| Brentford | 0–0 | 0–1 |
| Brighton | 2–4 | 2–2 |
| Carlisle | 1–1 | 0–4 |
| Charlton | 2–2 | 1–1 |
| Colchester | 0–1 | 1–2 |
| Dag & Red | 0–2 | 3–0 |
| Exeter | 0–2 | 2–2 |
| Hartlepool | 0–0 | 2–2 |
| Huddersfield | 0–1 | 1–0 |
| L Orient | 0–3 | 1–4 |
| MK Dons | 1–2 | 0–2 |
| Notts County | 2–1 | 1–0 |
| Oldham | 1–0 | 1–1 |
| Peterborough | 2–2 | 0–3 |
| Plymouth | 2–3 | 1–3 |
| Rochdale | 2–1 | 1–3 |
| Sheff Wed | 1–1 | 2–6 |
| Southampton | 0–4 | 0–1 |
| Swindon | 3–1 | 1–2 |
| Tranmere | 0–1 | 1–0 |
| Walsall | 2–2 | 1–6 |
| Yeovil | 2–1 | 1–0 |
| FA Cup | ||
| Team | H/A | |
| Darlington | A | 1–2 |
| League Cup | ||
| Team | H/A | |
| Oxford U | A | 1–6 |
| League Trophy | ||
| Team | H/A | |
| Aldershot T | H | 1–0 |
| Wycombe | A | 6–3 |
| Exeter | H | 2–2 |
Rovers' dire form continued with this 4–2 defeat to top of the league Brighton & Hove Albion, dropping them to 23rd place in the League One table. Although The Pirates started well, Brighton gradually took control of the game and dominated play for long periods.
Match details[]
| Bristol Rovers | 2–4 | Brighton & Hove Albion |
|---|---|---|
| Hoskins (2, 86) | (1–1 HT) | Barnes (38) Bennett (52) Bolger (og 73) Murray 79 |
| at The Memorial Stadium | attendance: 6,683 | |
| Lineups | ||
| 1 Luke Daniels | 16 Casper Ankergren | |
| 15 Byron Anthony | 3 Gordon Greer | |
| 5 Danny Coles | 6 Adam El-Abd | |
| 14 Iñigo Calderón | ||
| 11 Jeff Hughes | 22 Marcos Painter | |
| 33 Scott Davies | 7 Elliott Bennett | |
| 4 Chris Lines | 18 Gary Dicker | |
| 26 Lian Bridcutt | ||
| 9 Ashley Barnes | ||
| 17 Glenn Murray | ||
| 39 Chris Wood | ||
| Substitutes | ||
| 13 Mike Green | 1 Peter Brezovan | |
| 2 Carl Regan | 4 Tommy Elphick | |
| 3 Gary Sawyer | 5 Agustín Battipiedi | |
| 14 Wayne Brown | 20 Chris Holroyd | |
| 21 Fran Sandaza | ||
| 18 Eliot Richards | 27 Mauricio Taricco | |
| 31 Craig Noone | ||
Timeline[]
2 mins: Goal for Bristol Rovers scored by Will Hoskins
4 mins: Gavin Williams booked
38 mins: Goal for Brighton scored by Ashley Barnes
52 mins: Goal for Brighton scored by Elliott Bennett
65 mins: Jo Kuffour replaced Rene Howe
68 mins: Casper Ankergren booked for timewasting
70 mins: Glenn Murray booked
70 mins: Craig Noone replaced Chris Wood and Ben Swallow replaced Jean-Paul Kalala
73 mins: Goal for Brighton, own goal scored by Cian Bolger
79 mins: Goal for Brighton scored by Glenn Murray
81 mins: Fran Sandaza replaced Glenn Murray
85 mins: Fran Sandaza booked for a foul on Danny Coles
86 mins: Goal for Bristol Rovers scored by Will Hoskins