League One | ||
---|---|---|
Team | Home | Away |
Bournemouth | 1–0 | 1–2 |
Brentford | 0–0 | 0–1 |
Brighton | 2–4 | 2–2 |
Carlisle | 1–1 | 0–4 |
Charlton | 2–2 | 1–1 |
Colchester | 0–1 | 1–2 |
Dag & Red | 0–2 | 3–0 |
Exeter | 0–2 | 2–2 |
Hartlepool | 0–0 | 2–2 |
Huddersfield | 0–1 | 1–0 |
L Orient | 0–3 | 1–4 |
MK Dons | 1–2 | 0–2 |
Notts County | 2–1 | 1–0 |
Oldham | 1–0 | 1–1 |
Peterborough | 2–2 | 0–3 |
Plymouth | 2–3 | 1–3 |
Rochdale | 2–1 | 1–3 |
Sheff Wed | 1–1 | 2–6 |
Southampton | 0–4 | 0–1 |
Swindon | 3–1 | 1–2 |
Tranmere | 0–1 | 1–0 |
Walsall | 2–2 | 1–6 |
Yeovil | 2–1 | 1–0 |
FA Cup | ||
Team | H/A | |
Darlington | A | 1–2 |
League Cup | ||
Team | H/A | |
Oxford U | A | 1–6 |
League Trophy | ||
Team | H/A | |
Aldershot T | H | 1–0 |
Wycombe | A | 6–3 |
Exeter | H | 2–2 |
Match details[]
Bristol Rovers | 2–2 | Peterborough United |
---|---|---|
Kuffour (6) Hughes (57) |
(1–1 HT) | Anthony (og 23) Boyd (53) |
at The Memorial Stadium | attendance: 6,589 | |
Lineups | ||
36 Conrad Logan | 1 Joe Lewis ![]() | |
37 Danny Senda | 2 Mark Little ![]() ![]() | |
![]() |
3 Tom Kennedy | |
6 James Tunnicliffe | 5 Gabriel Zakuani | |
![]() |
27 Grant Basey ![]() | |
![]() ![]() |
6 Charlie Lee ![]() | |
4 Chris Lines | 14 Tommy Rowe | |
7 Stuart Campbell | 21 Arron Davies | |
![]() |
10 George Boyd ![]() | |
8 Will Hoskins | 12 Craig Mackail-Smith | |
![]() |
24 Lee Tomlin ![]() | |
Substitutes | ||
13 Mike Green | 28 Paul Jones | |
14 Wayne Brown | 4 Kelvin Langmead | |
18 Eliot Richards | 7 James Wesolowski ![]() | |
![]() |
9 David Ball | |
31 David McCracken | 18 Chris Whelpdale ![]() | |
34 Jean-Paul Kalala | 19 Nathaniel Mendez-Laing | |
35 Gavin Williams | 26 Paul Taylor |
Timeline[]
6 mins: Goal for Bristol Rovers scored by Jo Kuffour
18 mins: Harry Pell booked
23 mins: Goal for Peterborough United. Own goal scored by Byron Anthony
26 mins: Joe Lewis booked for dissent
45+1 mins: Mark Little booked for a foul on Jeff Hughes
45+4 mins: Mark Little sent off for a second bookable offence, a foul on Stuart Campbell
53 mins: Goal for Peterborough United scored by George Boyd
57 mins: Goal for Bristol Rovers scored by Jeff Hughes
62 mins: Reggie Lambe replaced Harry Pell
62 mins: Chris Whelpdale replaced Grant Basey
65 mins: Charlie Lee booked for a foul on Jo Kuffour
74 mins: James Wesolowski replaced Lee Tomlin
90+3 mins: Danny Coles booked for a foul on Craig Mackail-Smith