A spectacular climax to this game saw Rovers run out 2–1 winners, earning them their third consecutive victory and lifting them out the the League Two relegation positions for the first time in two months.
The scoring didn't start until late in the game, with Fabian Broghammer firing home with twelve minutes left to play. Barnet looked to have snatched a point at the death when Harry Crawford equalised in the 90th minute, but the Bees' celebrations were cut short when Ryan Brunt, who was making his home debut for The Gas, netted a winner in the third minute of injury time to scenes of jubilation from the home fans.
Match details[]
|
Bristol Rovers | 2–1 | Barnet |
|
| Broghammer (78) Brunt (90+3) |
(0–0 HT) | Crawford (90) | ||
| Venue: The Memorial Stadium – KO: 1 February 2013 @ 1945 | ||||
| Attendance: 8,527 – Referee: Trevor Kettle | ||||
| Lineups | ||||
| 13 Steve Mildenhall | 29 Graham Stack | |||
| 2 Michael Smith | 26 Elliot Johnson | |||
| 6 Tom Parkes | 30 David Stephens | |||
| 29 Mark McChrystal | 35 Andy Iro | |||
| 14 Lee Brown | 8 Mark Byrne | |||
| 32 John-Joe O'Toole | 15 Andy Yiadom | |||
| 31 John Oster |
||||
| 25 Seanan Clucas | 38 Edgar Davids | |||
| 10 Jon Nurse | ||||
| 11 Ricky Holmes |
||||
| 41 Ibra Sekajja |
||||
| Substitutes | ||||
| 20 Conor Gough (GK) | 18 Sam Cowler (GK) | |||
| 2 Barry Fuller | ||||
| 3 Jordan Brown | ||||
| 4 Clovis Kamdjo |
||||
| 17 Ellis Harrison | 7 Oliver Lee | |||
| 21 Clayton McDonald | 22 Iffy Allen |
|||
| 27 Tom Hitchcock | 42 Harry Crawford |
|||
Timeline[]

32 mins: Harry Crawford replaced Ricky Holmes
73 mins: David Clarkson replaced Joe Anyinsah
75 mins: Eliot Richards replaced Oliver Norburn
78 mins: Goal for Bristol Rovers scored by Fabian Broghammer
83 mins: Clovis Kamdjo replaced John Oster
86 mins: Iffy Allen replaced Ibra Sekajja
89 mins: Danny Woodards replaced Fabian Broghammer
90 mins: Goal for Barnet scored by Harry Crawford
90+3 mins: Goal for Bristol Rovers scored by Ryan Brunt
| League Two | ||||||||||||||||||||||||
| Team | ACC | AFW | ALD | BAR | BRA | BUR | CNM | CFD | D&R | EXE | FWD | GIL | MOR | NOR | OXF | PLY | PTV | RDL | ROT | SOU | TOR | WYC | YOR | |
| Home | 0–1 | 1–0 | 2–2 | 2–1 | 3–3 | 3–0 | 0–1 | 3–2 | 0–1 | 2–0 | 0–0 | 0–2 | 0–3 | 3–1 | 0–2 | 2–1 | 2–0 | 2–1 | 1–2 | 2–3 | 3–2 | 1–0 | 0–0 | |
| Away | 0–1 | 1–3 | 2–2 | 1–1 | 1–4 | 1–1 | 1–1 | 0–2 | 4–2 | 2–1 | 3–0 | 0–4 | 1–1 | 1–0 | 2–0 | 1–1 | 0–4 | 1–2 | 3–1 | 0–0 | 3–3 | A–A 0–2 |
1–4 | |
| FA Cup | Capital One Cup | Johnstone's Paint Trophy | ||||||||||||||||||||||
| Rnd | 1 | Rnd | 1 | Rnd | 1sw | |||||||||||||||||||
| Team | SHU | Team | IPS | Team | YEO | |||||||||||||||||||
| H/A | H | H/A | A | H/A | H | |||||||||||||||||||
| Res | 1–2 | Res | 1–3 | Res | 0–3 | |||||||||||||||||||

