League One | ||
---|---|---|
Team | Home | Away |
Bournemouth | 1–0 | 1–2 |
Brentford | 0–0 | 0–1 |
Brighton | 2–4 | 2–2 |
Carlisle | 1–1 | 0–4 |
Charlton | 2–2 | 1–1 |
Colchester | 0–1 | 1–2 |
Dag & Red | 0–2 | 3–0 |
Exeter | 0–2 | 2–2 |
Hartlepool | 0–0 | 2–2 |
Huddersfield | 0–1 | 1–0 |
L Orient | 0–3 | 1–4 |
MK Dons | 1–2 | 0–2 |
Notts County | 2–1 | 1–0 |
Oldham | 1–0 | 1–1 |
Peterborough | 2–2 | 0–3 |
Plymouth | 2–3 | 1–3 |
Rochdale | 2–1 | 1–3 |
Sheff Wed | 1–1 | 2–6 |
Southampton | 0–4 | 0–1 |
Swindon | 3–1 | 1–2 |
Tranmere | 0–1 | 1–0 |
Walsall | 2–2 | 1–6 |
Yeovil | 2–1 | 1–0 |
FA Cup | ||
Team | H/A | |
Darlington | A | 1–2 |
League Cup | ||
Team | H/A | |
Oxford U | A | 1–6 |
League Trophy | ||
Team | H/A | |
Aldershot T | H | 1–0 |
Wycombe | A | 6–3 |
Exeter | H | 2–2 |
Rovers finally arrested their run of five consecutive defeats with a 1–0 win over Oldham Athletic at the Mem. It was only their second league win in over four months and second clean sheet in four and a half months, and was secured thanks to loanee Rene Howe's first goal for the club, created by a cross from the left wing by Will Hoskins.
The Oldham lineup featured future Rovers player Oumare Tounkara.
Match details[]
Bristol Rovers | 1–0 | Oldham Athletic |
---|---|---|
Howe (73) | (0–0 HT) | |
at The Memorial Stadium | attendance: 5,379 | |
Lineups | ||
36 Conrad Logan | 16 Ben Amos | |
37 Danny Senda | 4 Andy Todd | |
5 Danny Coles | 41 Neal Trotman | |
15 Byron Anthony | 11 Sam Mantom | |
![]() |
14 Dean Furman ![]() ![]() | |
![]() |
18 Chris Taylor | |
4 Chris Lines | 19 Kieran Lee | |
34 Jean-Paul Kalala | 25 Felipe Morais ![]() ![]() | |
![]() |
17 Warren Feeney ![]() | |
8 Will Hoskins | 35 Cedric Evina ![]() | |
![]() |
36 Oumare Tounkara ![]() | |
Substitutes | ||
13 Mike Green | 1 Dean Brill | |
![]() |
7 Ritchie Jones | |
17 Jo Kuffour | 9 Reuben Reid ![]() | |
18 Eliot Richards | 15 Lewis Alessandra ![]() | |
19 Cian Bolger | 21 Paul Black | |
20 Charlie Reece | 31 James Tarkowski | |
![]() |
39 Aidy White ![]() |
Timeline[]
28 mins: Cedric Evina booked
55 mins: Dean Furman booked for a foul on Chris Lines
62 mins: Jeff Hughes replaced Ben Swallow
63 mins: Gary Sawyer booked for a foul on Felipe Morais
69 mins: Felipe Morais booked for a foul on Gary Sawyer
70 mins: Warren Feeney booked for a foul on Danny Senda
70 mins: Aidy White replaced Felipe Morais
73 mins: Goal for Bristol Rovers for Rene Howe
74 mins: Reuben Reid replaced Oumare Tounkara
83 mins: Lewis Alessandra replaced Dean Furman
84 mins: Scott Davies replaced Gavin Williams