League One | ||
---|---|---|
Team | Home | Away |
Bournemouth | 1–0 | 1–2 |
Brentford | 0–0 | 0–1 |
Brighton | 2–4 | 2–2 |
Carlisle | 1–1 | 0–4 |
Charlton | 2–2 | 1–1 |
Colchester | 0–1 | 1–2 |
Dag & Red | 0–2 | 3–0 |
Exeter | 0–2 | 2–2 |
Hartlepool | 0–0 | 2–2 |
Huddersfield | 0–1 | 1–0 |
L Orient | 0–3 | 1–4 |
MK Dons | 1–2 | 0–2 |
Notts County | 2–1 | 1–0 |
Oldham | 1–0 | 1–1 |
Peterborough | 2–2 | 0–3 |
Plymouth | 2–3 | 1–3 |
Rochdale | 2–1 | 1–3 |
Sheff Wed | 1–1 | 2–6 |
Southampton | 0–4 | 0–1 |
Swindon | 3–1 | 1–2 |
Tranmere | 0–1 | 1–0 |
Walsall | 2–2 | 1–6 |
Yeovil | 2–1 | 1–0 |
FA Cup | ||
Team | H/A | |
Darlington | A | 1–2 |
League Cup | ||
Team | H/A | |
Oxford U | A | 1–6 |
League Trophy | ||
Team | H/A | |
Aldershot T | H | 1–0 |
Wycombe | A | 6–3 |
Exeter | H | 2–2 |
After receiving a bye in the first round, Rovers' first game in the 2010–11 Johnstone's Paint Trophy came in the second round against Aldershot Town.
For the second consecutive match Rovers earned a 1–0 victory thanks to a last-minute Will Hoskins goal, the other game being the league match against Huddersfield Town three days earlier.
Match details[]
Bristol Rovers | 1–0 | Aldershot Town |
---|---|---|
Hoskins (90) | (0–0 HT) | |
at The Memorial Stadium | attendance: 4,050 | |
Lineups | ||
1 Mikkel Andersen | 1 Jamie Young | |
2 Carl Regan | 11 Anthony Straker | |
5 Danny Coles | 15 Aaron Morris ![]() | |
15 Byron Anthony | 16 Clayton Fortune | |
3 Gary Sawyer | 21 John Halls | |
![]() |
4 Luke Guttridge | |
7 Stuart Campbell | 14 Manny Panther ![]() | |
11 Jeff Hughes | 17 Jermaine McGlashan | |
![]() ![]() |
20 Wade Small | |
![]() |
9 Damian Spencer | |
![]() |
12 Danny Hylton ![]() | |
Substitutes | ||
6 James Tunnicliffe | 30 Ross Kitteridge | |
![]() |
5 Darren Jones | |
![]() |
7 Glen Little | |
![]() |
8 Ben Harding ![]() | |
23 Ben Swallow | 10 Marvin Morgan |
Timeline[]
30 mins: Aaron Morris booked for a foul on Jo Kuffour
46 mins: Charlie Reece replaced Jo Kuffour
64 mins: Wayne Brown replaced Dominic Blizzard
80 mins: Danny Hylton booked for a foul on John Akinde
83 mins: Eliot Richards replaced John Akinde
83 mins: Ben Harding replaced Manny Panther
90 mins: Goal for Bristol Rovers scored by Will Hoskins
90+1 mins: Will Hoskins booked