| League One | ||
|---|---|---|
| Team | Home | Away |
| Bournemouth | 1–0 | 1–2 |
| Brentford | 0–0 | 0–1 |
| Brighton | 2–4 | 2–2 |
| Carlisle | 1–1 | 0–4 |
| Charlton | 2–2 | 1–1 |
| Colchester | 0–1 | 1–2 |
| Dag & Red | 0–2 | 3–0 |
| Exeter | 0–2 | 2–2 |
| Hartlepool | 0–0 | 2–2 |
| Huddersfield | 0–1 | 1–0 |
| L Orient | 0–3 | 1–4 |
| MK Dons | 1–2 | 0–2 |
| Notts County | 2–1 | 1–0 |
| Oldham | 1–0 | 1–1 |
| Peterborough | 2–2 | 0–3 |
| Plymouth | 2–3 | 1–3 |
| Rochdale | 2–1 | 1–3 |
| Sheff Wed | 1–1 | 2–6 |
| Southampton | 0–4 | 0–1 |
| Swindon | 3–1 | 1–2 |
| Tranmere | 0–1 | 1–0 |
| Walsall | 2–2 | 1–6 |
| Yeovil | 2–1 | 1–0 |
| FA Cup | ||
| Team | H/A | |
| Darlington | A | 1–2 |
| League Cup | ||
| Team | H/A | |
| Oxford U | A | 1–6 |
| League Trophy | ||
| Team | H/A | |
| Aldershot T | H | 1–0 |
| Wycombe | A | 6–3 |
| Exeter | H | 2–2 |
Match details[]
| Bristol Rovers | 0–4 | Southampton |
|---|---|---|
| (0–2 HT) | Fonte (10) Lallana (34) Lambert (pen 59) Barnard (90+1) | |
| at The Memorial Stadium | attendance: 8,226 | |
| Lineups | ||
| 1 Mikkel Andersen | 1 Kelvin Davis | |
| 15 Byron Anthony | 3 Dan Harding | |
| 5 Danny Coles | 6 José Fonte | |
| 6 James Tunnicliffe | 12 Danny Butterfield | |
| 3 Gary Sawyer | 17 Aaron Martin | |
| 4 Morgan Schneiderlin | ||
| 4 Chris Lines | 10 Jason Puncheon | |
| 7 Stuart Campbell | 14 Dean Hammond | |
| 20 Adam Lallana | ||
| 8 Will Hoskins | 7 Rickie Lambert | |
| 17 Jo Kuffour | 9 Lee Barnard | |
| Substitutes | ||
| 13 Mike Green | 24 Bartosz Białkowski | |
| 2 Carl Regan | 5 Ryan Dickson | |
| 11 Guilherme do Prado | ||
| 18 Eliot Richards | 15 Radhi Jaïdi | |
| 16 Paul Wotton | ||
| 22 Harry Pell | 22 David Connolly | |
| 23 Ben Swallow | 26 Alex Oxlade-Chamberlain | |
Timeline[]
10 mins: Goal for Southampton scored by José Fonte
34 mins: Goal for Southampton scored by Adam Lallana
47 mins: Ryan Dickson replaced Adam Lallana
53 mins: Charlie Reece replaced Wayne Brown
57 mins: Jeff Hughes booked for a foul on Dan Harding
59 mins: Goal for Southampton scored from the penalty spot by Rickie Lambert, following a foul in the area by Danny Coles on Lee Barnard
65 mins: José Fonte booked for a foul on Jo Kuffour
72 mins: Aaron Martin booked for a foul on Jeff Hughes
79 mins: Darryl Duffy replaced Charlie Reece
79 mins: David Connolly replaced Rickie Lambert
85 mins: Guilherme do Prado replaced Morgan Schneiderlin
90+1 mins: Goal for Southampton scored by Lee Barnard